![]() | ||||
| ||||
| 2013 Jaguars Baseball Broadcast Schedule: | ||||
| 2012 Jaguars Baseball Broadcast Schedule: | ||||
| Date | Day | Opponent | Pregame | |
| 3/13 | Tue. | Hebron Hawks* | 7:30pm | |
| 3/16 | Fri. | @ Marcus Marauders* | 7:30pm | |
| 3/21 | Wed. | @ Plano Wildcats* | 7:30pm | |
| 3/23 | Fri. | Lewisville Fighting Farmers* | W 4-1 | |
| 3/24 | Sat. | @ Plano East Panthers* | 12:00pm | |
| 3/27 | Tue. | Plano West Wolves* | 7:30pm | |
| 3/30 | Fri. | @ Allen Eagles* | 7:30pm | |
| 3/31 | Sat. | @ Southlake Carroll | 1:00pm | |
| 4/4 | Wed. | @ Hebron Hawks* | 7:30pm | |
| 4/5 | Fri. | Marcus Marauders* | 7:30pm | |
| 4/10 | Tue. | Plano Wildcats* | 7:30pm | |
| 4/13 | Fri. | @ Lewisville Fighting Farmers* | 7:00pm | |
| 4/17 | Tue. | Plano East Panthers* | 7:30pm | |
| 4/20 | Fri. | @ Plano West Wolves* | 7:30pm | |
| 4/21 | Sat. | Jesuit Rangers | 12:00pm | |
| 4/27 | Fri. | Senior Night Ceremony | 6:30pm | |
| 4/27 | Fri. | Allen Eagles* | 7:30pm | |
| 4/28 | Sat. | Plano East Panthers* | 12:00pm | |
| 5/3 | Thu. | Coppell Cowboys^ | 7:30pm | |
| 5/4 | Fri. | @ Coppell Cowboys^ | 7:30pm | |
| 5/11 | Fri. | @ Mansfield Tigers^ | 7:30pm | |
| 5/12 | Sat. | Mansfield Tigers^ | 1:00pm | |
| 5/18 | Fri. | Southlake Carroll^ | 7:30pm | |
| 2011 Jaguars Football Broadcast Schedule: | ||||
| Date | Day | Opponent | Pregame | |
| 9/23 | Fri. | Hebron Hawks* | 7:00pm | |
| 10/7 | Fri. | @ Plano Wildcats* (KVCE AM-1160) | 7:00pm | |
| 10/21 | Fri. | @ East Panthers* (KVCE AM-1160) | 7:00pm | |
| 2011 Jaguars Baseball Broadcast Schedule: | ||||
| Date | Day | Opponent | Pregame | |
| 3/15 | Tues. | @ Hebron Hawks* | L 4-1 | |
| 3/16 | Wed. | Georgetown Eagles | 3:00pm | |
| 3/18 | Fri. | Marcus Marauders* | 7:00pm | |
| 3/22 | Tues. | Plano Wildcats* | 7:30pm | |
| 3/25 | Fri. | @ Lewisville Fighting Farmers* | 7:00pm | |
| 3/26 | Sat. | Plano East Panthers* | 12:00pm | |
| 3/31 | Thurs. | @ Plano West Wolves | 7:30pm | |
| 4/1 | Fri. | Allen Eagles* | 7:30pm | |
| 4/5 | Tues. | Hebron Hawks* | 7:00pm | |
| 4/8 | Fri. | @ Marcus Marauders* | 7:00pm | |
| 4/9 | Sat. | @ Coppell Cowboys | 11:00am | |
| 4/12 | Tues. | @ Plano Wildcats* | 7:30pm | |
| 4/15 | Fri. | Lewisville Fighting Farmers* | 7:00pm | |
| 4/20 | Wed. | @ Plano East Panthers* | 6:00pm | |
| 4/21 | Thurs. | Plano West Wolves* | 7:30pm | |
| 4/29 | Fri. | @ Allen Eagles* | 7:30pm | |
| 5/5 | Thurs. | @ Coppell Cowboys^ | 7:00pm | |
| 5/6 | Fri. | Coppell Cowboys^ | 7:00pm | |
| 5/7 | Sat. | @ Coppell Cowboys^ (if neces.) | 1:00pm | |
Video archives are available immediately after the broadcast ends. | ||||
| 2010 Jaguars Baseball Broadcast Schedule: | ||||
| Date | Day | Opponent | Pregame | |
| 3/12 | Fri. | Waco Midway Panthers | Archive | |
| 3/13 | Sat. | Southlake Carroll Dragons | Archive | |
| 3/13 | Sat. | Plano West Wolves | Archive | |
| 3/16 | Tues. | Hebron Hawks* | Archive | |
| 3/23 | Tues. | Southlake Carroll Dragons* | W 6-0 | |
| 3/30 | Tues. | Coppell Cowboys* | Archive | |
| 4/2 | Fri. | Lewisville Fighting Farmers* | Archive | |
| 4/9 | Fri. | Marcus Marauders* | Archive | |
| 4/16 | Fri. | Hebron Hawks* | Archive | |
| 4/23 | Fri. | Southlake Carroll Dragons* | Archive | |
| 4/24 | Sat. | @ Marcus Marauders* | Archive | |
| 4/30 | Fri. | Coppell Cowboys* | Archive | |
| 5/4 | Tues. | Northwest Texans^ | Archive | |
| 5/7 | Fri. | Northwest Texans^ | Archive | |
| 5/12 | Wed. | Plano West Wolves^ | Archive | |
| 2010 Jaguars Basketball Broadcast Schedule: | ||||
| Date | Day | Opponent | Pregame | |
| 1/22 | Fri. | Girls vs. Carroll Lady Dragons* | Archive | |
| 1/22 | Fri. | Boys vs. Carroll Dragons* | Archive | |
| 2/13 | Sat. | Marcus Marauders* | Archive | |






