![]() | |||||
| 2010 Panthers Baseball Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 3/9 | Tues. | @ Plano Wildcats* (KVCE-AM 1160) | Archive | ||
| 3/26 | Fri. | Plano West Wolves* (KVCE-AM 1160) | Archive | ||
| 4/6 | Tues. | Plano Wildcats* (KVCE-AM 1160) | Archive | ||
| 4/20 | Tues. | @ Plano West Wolves* (KVCE-AM 1160) | Archive | ||
| 2010 Panthers Basketball Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 12/18 | Fri. | @ Plano Wildcats* | Archive | ||
| 1/15 | Fri. | Plano West Wolves (KVCE-AM 1160)* | Archive | ||
| 1/26 | Tues. | Plano Wildcats (KVCE-AM 1160) | Archive | ||
| 2/9 | Tues. | @ Plano West Wolves (KVCE-AM 1160) | Archive | ||
| 2009 Panthers Football Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 8/28 | Fri. | Flower Mound Jaguars (KVCE-AM 1160) | Archive | ||
| 9/4 | Fri. | @ Abilene Eagles | Canceled | ||
| 9/12 | Sat. | @ Heritage Panthers | Archive | ||
| 9/18 | Fri. | Skyline Raiders (KVCE-AM 1160) | Archive | ||
| 9/25 | Fri. | @ Plano Wildcats* (KVCE-AM 1160) | Archive | ||
| 10/2 | Fri. | Jesuit Rangers* | Archive | ||
| 10/16 | Fri. | @ Wylie Pirates* | Archive | ||
| 10/23 | Fri. | Plano West Wolves* (KVCE-AM 1160) | Archive | ||
| 10/30 | Fri. | @ Allen Eagles* (KVCE-AM 1160) | Archive | ||
| 11/6 | Fri. | McKinney Boyd Broncos* | Archive | ||
| 11/14 | Sat. | MacArthur Cardinals** (KVCE-AM 1160) | Archive | ||
| 11/21 | Sat. | Coppell Cowboys** (KFCD-AM 990) | Archive | ||
| Plano East Top Stories |
- Plano ISD Signing Day Celebration
February 3, 2010, 11:07 pm
- #6 Coppell vs. #10 Plano East Preview
November 20, 2009, 4:10 pm
- Plano ISD Coaches Show 11-18-09
November 18, 2009, 11:07 pm
- Playoff Matchups 11-16-09
November 16, 2009, 11:25 am
- Video Blog: Area Round Playoff Preview
November 17, 2009, 11:03 am
ChampionSportsRadio on Facebook
| District 8-5A | ||
| Team | ||
| Allen | 6 - 0 | 9 - 1 |
| Plano East | 5 - 1 | 6 - 3 |
| Plano West | 3 - 3 | 5 - 5 |
| Plano | 3 - 3 | 4 - 6 |
| Jesuit | 2 - 4 | 4 - 6 |
| McKinney Boyd | 1 - 5 | 4 - 6 |
| Wylie | 1 - 5 | 3 - 7 |








